FBL-360/ L/ MC / LMC
Box Way CNC Lathe
The rigid tailstock brings high stability and high shock damping. You can program the tailstock movement driven by Z axis saddle. Optional rotary quill is available to upgrade the loading capacity.
The spindle is equipped with a 2-speed gearbox. It outputs full torque when the spindle speed is under 250RPM to have excellent performance for heavy cutting.
The one-piece 45 degree slant bed features low center of gravity, smooth chip removal and stable processing accuracy.
Specifications |
FBL-360 |
FBL-360L | FBL-360MC | FBL-360LMC |
|
Capability
|
|||||
Swing over bed | mm | 770 |
770 | 770 | 770 |
Max. cutting diameter | mm | 570 |
570 | 570 |
570 |
Max. cutting length | mm | 762 |
2026 | 739 | 1997 |
Max. bar material diameter | mm | 91(115) |
91(115) | 91(115) | 91(115) |
Spindle | |||||
Spindel speed | rpm | 2500(1500) | 2500(1500) | 2500(1500) | 2500(1500) |
Spindle nose |
ASA |
A2-8 (A2-11) |
A2-8 (A2-11) | A2-8 (A2-11) | A2-8 (A2-11) |
Chuck size | inch | 12(15) |
12(15) | 12(15) | 12(15) |
Spindle motor | kW |
22/26(30/37) |
22/26(30/37) | 18.5/22(22/26) | 18.5/22(22/26) |
Turret | |||||
Number of tools |
|
10(12) |
10(12) | 12 | 12 |
Turning tool size | mm | 32x32 |
32x32 | 32x32 | 32x32 |
Boring tool size | mm | 50 |
50 | 50 | 50 |
Travel | |||||
X axis travel | mm | 320 |
320 | 320 | 320 |
Z axis travel
|
mm | 820 |
2100 | 820 | 2100 |